Our Team
Our team is comprised of people biking for a number of different reasons. Some of us are biking in memory of lost family members or friends, while others are biking as a tool to improve their mental health. Each rider’s story is different, but the goal is the same: to raise money for mental health initiatives.
25,303
Kilometers Biked
$28,997
Dollars Raised
39
Bikers
Click on a rider below to track their progress and see why they got involved
TEAM TOTALS | SUMMER 2021
Amount Raised
$16,197.84
Distance Biked
16,196 KM
Name | Km’s Biked | Km’s Goal |
*Spencer Bomboir | 1500.25 | 1500 |
*Carmen Johanson | 1007.73 | 1000 |
*Kelsey Schmidt | 1001.61 | 1000 |
*Carson Lavender | 1001.29 | 1000 |
*Levi Cable | 1000.62 | 1000 |
*Madison Bomboir | 759.29 | 750 |
*Kendall McKee | 752.42 | 750 |
*Amanda Allaway | 751.21 | 750 |
*Leland Pearson | 602.88 | 600 |
Daniel Mandziuk | 530.65 | 800 |
Marley Hanishewsky | 524.66 | 750 |
*Spencer Tetreault | 500.46 | 500 |
Josh Lees | 486.16 | 1000 |
*Bretten Hull | 501 | 500 |
Nick Sapara | 413.34 | 850 |
*Megan Lavender | 401.04 | 400 |
Josh Forsgren | 372.35 | 1000 |
*Grace Spilchak | 351.69 | 350 |
Nicole Rodgers | 333.38 | 600 |
*Amanda Gooding | 305.43 | 300 |
*Matt Baker | 303.93 | 300 |
Spencer Bourhis | 296.97 | 500 |
Nick Bloodoff | 279.54 | 750 |
*Tyler Shumay | 254.1 | 250 |
Kianna Blundell | 247.53 | 400 |
Jim Kiehn | 221.98 | 600 |
Mackenzie Shore | 183.91 | 400 |
Ty Banks | 175.7 | 601 |
Mitch Washkowsky | 174.75 | 500 |
Austin Bourhis | 154.76 | 250 |
*Tim Bomboir | 151.18 | 150 |
Lauren Leshchyshyn | 141.88 | 350 |
Olivia Gordon | 95.76 | 500 |
Joshua Reinbolt | 92.39 | 650 |
Jana Whalen | 82.62 | 500 |
Travis Whalen | 81.93 | 500 |
Connor Hydaman | 75.5 | 500 |
Dalyn Hoiness | 66.18 | 750 |
Janna Keisig | 60.7 | 350 |
Total | 16196.69 | 24201 |
Name | Kilometers Biked |
Spencer Bomboir | 1,504.99 |
Kailum Gervais | 1,207.68 |
Bretten Hull | 1,002.48 |
Carson Lavender | 1,000.08 |
Josh Reinbolt | 810.70 |
Carmen Johanson | 782.74 |
Tyler Shumay | 750.44 |
Madison Bomboir | 501.05 |
Megan Lavender | 426.92 |
Amanda Gooding | 363.56 |
Nicole Rodgers | 351.94 |
Austin Bourhis | 202.95 |
Mackenzie Shore | 200.08 |
Mental Health Resources
Looking For Help?
Contact a local support & crisis hotline
Contact Us
spencer@bikeformentalhealth.com
Saskatoon, Saskatchewan, Canada
Bike For Mental Health uses the transaction provider Stripe for website transactions. If you would like more information before making your donation, please contact us.
Copyright © 2022 SK Bike For Mental Health, Inc.